Key figuresInvestors

1
Q3 2024 Q3 2023 2023 2022 2021
Net sales (MSEK) 40.8 28.7 113.5 173.6 181.6
EBITDA (MSEK) 5.7 0.0 -12.2 20.3 44.0
EBITDA margin (%) 13.9 0.0 -10.7 11.7 24.2
Operating profit (EBIT) (MSEK) 4.2 0.0 -312.6 16.0 40.9
Operating margin (%) 0.3 0.0 -275.3 9.2 22.5
Earnings per share (SEK) 0.1 0.0 -8.3 0.6 1.8
Cash flow for the period (MSEK) 3.8 0.0 -12 109.0 -6.2 46.4
Q3 2024
Q3 2024