Key figuresInvestors

1
Q2 2024 Q2 2023 2023 2022 2021
Net sales (MSEK) 36.4 25.4 113.5 173.6 181.6
EBITDA (MSEK) 2.6 0.0 -12.2 20.3 44.0
EBITDA margin (%) 7.3 0.0 -10.7 11.7 24.2
Operating profit (EBIT) (MSEK) 1.2 0.0 -312.6 16.0 40.9
Operating margin (%) 3.3 0.0 -275.3 9.2 22.5
Earnings per share (SEK) -0.0 0.0 -8.3 0.6 1.8
Cash flow for the period (MSEK) 5.6 0.0 -12 109.0 -6.2 46.4
Q2 2024
Q2 2024