Key figuresInvestors

1
Q4 2025 Q4 2024 2025 2024 2023
Net sales (MSEK) 36.8 44.7 146.6 156.9 113.5
EBITDA (MSEK) -1.3 5.9 3.5 19.0 -12.2
EBITDA margin (%) -3.4 13.2 2.4 12.1 -10.7
Operating profit (EBIT) (MSEK) -2.6 4.4 -2.1 13.2 -312.6
Operating margin (%) -7.0 9.9 -1.4 8.4 -275.3
Earnings per share (SEK) -0.1 0.2 -0.2 0.5 -8.3
Cash flow for the period (MSEK) -5.5 9.4 -23.5 21.4 -12 109.0
Q4 2025
Q4 2025