Key figuresInvestors

1
Q2 2025 Q2 2024 2024 2023 2022
Net sales (MSEK) 31.9 36.4 156.9 113.5 173.6
EBITDA (MSEK) -1.2 2.6 19.0 -12.2 20.3
EBITDA margin (%) -3.7 7.3 12.1 -10.7 11.7
Operating profit (EBIT) (MSEK) -2.6 1.2 13.2 -312.6 16.0
Operating margin (%) -8.1 3.3 8.4 -275.3 9.2
Earnings per share (SEK) -0.1 -0.0 0.5 -8.3 0.6
Cash flow for the period (MSEK) -12.6 5.6 21.4 -12 109.0 -6.2
Q2 2025
Q2 2025